Learn how film/TV production contributes climate change and how to adopt best practices to reduce the environmental impact of production. Reel Green is going digital! During this at-home time, we’re offering online Reel Green’s Climate and Sustainable Production courses (formerly called Carbon Literacy). And the course remains free for anyone involved in film, television and […]
Reel Green
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, Featured – Featured | 0 events, | 1 event,Presented by DGC BC, LMGI, MPCI and Reel Green™ BC’s production industry has a long history of seeking and curating best practices to lead the way forward with consultation, collaboration and innovation as the guiding forces. This year, our Leadership Forum broadly tackles topics related to the industry’s long-term sustainability from the perspective of our […] | ||
| 0 events, | 0 events, | 1 event, Featured – Featured Join us on September 21, 2022 at 1:30pm PST to discuss Reel Green initiatives, projects and sustainable production highlights in Canada, with the Reel Green™ Sustainability Lead. We’ll be covering updates from Reel […] | 1 event, – Reel Green™ offers free Carbon Calculator training for all film industry professionals in British Columbia and Canada. About this event Derived from one of the motion picture industry’s leading carbon […] | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, – ![]() Presented by Reel Green™ at Creative BC Canada’s motion picture industry is taking the lead on green initiatives through production practices and reducing carbon emissions. Meet filmmakers who are using their roles to cultivate and tell stories on screen with underlying themes of environmental sustainability. This panel takes you through implementing intersectional climate themes from […] | 0 events, |

